Home  |  Sitemap

ZE512

  • Durable performance by dual tread rubber that antioxidants are included
     in the base tread.

  • Stylish image of tread and sidewall designed after falcon.




Download the Review




Size Load Index & Speed Symbol RF TL MFS Overall Diameter Section Width
225/35 ZR 18 (83) 617 228
225/35 ZR 19 (84) 643 226
235/35 ZR 19 (87) 648 239
 
215/40 ZR 16 86W 581 217
225/40 ZR 16 85W 589 230
205/40 ZR 17 84W 595 210
215/40 ZR 17 87W 607 217
255/40 ZR 17 94W 639 258
275/40 ZR 17 98W 652 266
215/40 ZR 18 (85) 628 216
225/40 ZR 18 (88) 637 230
235/40 ZR 18 (91) 647 243
245/40 ZR 18 -   654 248
 
195/45 R 14 77V   537 196
195/45 R 15 78V   561 198
195/45 R 16 84V 585 197
205/45 R 16 87V 594 211
225/45 ZR 17 89W 609 225
205/45 ZR 17 88W 614 211
225/45 ZR 17 91W 636 223
215/45 ZR 17 87V 627 210
235/45 ZR 17 94W 646 238
225/45 R 18 91W 662 224
255/45 ZR 18 99W   688 255
 
195/50 R 15 82V   575 197
195/50 R 15 82H   575 197
205/50 R 15 86V 588 207
225/50 R 15 91V   610 226
205/50 R 16 87V 615 207
225/50 R 16 92V 632 230
225/50 R 16 96V 636 230
215/50 R 17 91V 646 218
225/50 R 17 94V 662 226
235/50 R 18 101W   697 233
 
165/55 R 14 75V   537 158
185/55 R 14 80V 564 192
185/55 R 15 82V   589 193
195/55 R 15 85V 597 196
205/55 R 15 88V 607 206
205/55 R 16 91V   631 207
215/55 R 16 93V 645 219
225/55 R 16 95V 653 224
225/55 ZR 17 101W   677 223
 
175/60 R 12 77H     538 172
185/60 R 13 80H     553 187
175/60 R 14 79H   568 172
185/60 R 14 82H     579 182
185/60 R 14 82V   579 182
195/60 R 14 86H   591 194
195/60 R 14 86V     591 194
205/60 R 14 88H   602 210
195/60 R 15 88H   612 193
195/60 R 15 88V     612 193
205/60 R 15 91H     624 204
205/60 R 15 91V     624 204
215/60 R 15 94H   641 213
225/60 R 15 96W     651 223
235/60 R 16 100W   689 238
215/60 R 16 95H   661 213
225/60 R 16 98W     676 224